Items | Specifications | Test Method |
Valerian Extract | 0.8% Valeric acids | HPLC |
Griffonia Seed Extract | 20~50% 5-HTP | HPLC |
Green Tea Extract | 50~98% Polyphenols | UV |
Citrus Aurantium Extract | 90~98%Hespridin | HPLC |
Shiitake Mushroom Extract | 10~50% Polysaccharides | UV |
Garcinia Cambogia Extract | 50%, 60% HCA | HPLC |
Gymnema Extract | 25%, 75% Gymnemic Acid | |
Gotu Kola Extract | 10~20% Triterpenes | HPLC |
Maca Extract | 0.6~3% Macamide | HPLC |
Horse Chestnut Extract | 20% Aescins | UV/HPLC |
Horsetail Extract | 7%, 10% Silica | UV |
Garlic Extract | 1%~5% Allicin | HPLC |
Nettle Root Extract | 0.8% Beta sitosterol | HPLC |
Konjac Extract | 70% ~90% Glucomannan | UV |
Wolfberry Extract | 10%~40% Polysaccharides | UV |
Magnolia Extract | 2%~98% Magnolol & Honokiol | HPLC |
Mangosteen Extract | 10~40% Mangostin | HPLC |
Maitake Mushroom Extract | 10~30% Polysaccharides | UV |
Senna Leaf Extract | 6.5%, 8% Sennosides | HPLC/UV |
Giant Knotweed Extract | 50%, 98% Resveratrol | HPLC |
Ginkgo Biloba Extract | 24% Flavones, 6% Lactones | HPLC |
Ginger Extract | 5%, 20% Gingerols | HPLC |
Milk Thistle Extract | 80% Silymarin | UV |
Passion Flower Extract | 4% Flavones | UV |
Pomegranate Extract | 40% Ellagic Acid | HPLC |
Raspberry Extract | 40% Ellagic Acid | HPLC |
Red Clover Extract | 20%, 40% Total Isoflavones | HPLC |
Soybean Extract | 40% Isoflavones | HPLC |
Lycopene | 5%, 10% Lycopene | HPLC |
Tribulus Terrestris Extract | 40~90% Total Saponins | UV |
Andrographis Extract | 50% Andrographolide | HPLC |
Angelica Extract | 1% Ligustilide | HPLC |
Artichoke Extract | 2.5% Cynarin | UV |
Astragalus Extract | 10%, 20%, 40% Polysaccharide | UV |
Reishi Mushroom Extract | 10~30% Polysaccharides | UV |
Rhodiola Rosea Extract | 3% Rosavin | HPLC |
Pine Bark Extract | 95% Proanthocyanidins | UV |
Echinacea Extract | 4% Polyphenol | UV |
Epimedium Extract | 10%, 20% Icariin | HPLC |
Saw Palmeto Extract | 25%, 45% 85%Fatty Acids | GC |
St. Johns Wort Extract | 0.3% Hypericins | UV/ HPLC |
Schisandra Extract | 1~22% Schisandrins | HPLC/UV |
Hawthorn Berry Extract | 2%~5% Flavones | UV |
Hawthorn Leaf Extract | 1.8% Vitexin-2-0-R | HPLC |
Hibiscus Flower Extract | 5% Anthocyanins | UV |
Hops Flower Extract | 4% Flavones | UV |
Bilberry Extract | 25% Anthocyanins | UV |
White Willow Extract | 15%~98% Salicin | HPLC |
American Ginseng Extract | 10% Ginsenosides | UV/HPLC |
Ginseng Root Extract | 10%~80% Ginsenoside | UV |
Calendula Extract | 10%, 20% Lutein | UV/HPLC |
Marigold Extract | 10%, 20% Lutein | UV/HPLC |
Cnidium Monnieri Extract | 10% Osthole | HPLC |
Wild Jujube Extract | 2% Jujubosides A+B | UV |
Siberian Ginseng Extract | 0.8% Eleutheroside | HPLC |
Green Coffee Bean Extract | 50% Chlorogenic Acids | HPLC |
Black Cohosh Extract | 2.5% Triterpene Glycosides | HPLC |
Rutin | 95% Rutin | UV |
Apigenin | 98%Apigenin | HPLC |
Amygdalin | 98%Amygdalin | HPLC |
Turmeric Root Extract | 95% Curcumin | HPLC |
Aloe Extract | 95% Emodin | HPLC |
Black Pepper Extract | 95%Piperine | HPLC |
Phytosterols | 95% Phytosterols | HPLC |
Quercetin | 95%Quercetin | HPLC |
Shikimic acid | 98%Shikimic acid | HPLC |
Yohimbine HCl | 98%Yohimbine HCl | HPLC |
Melilot Extract | 1%~20% Coumarin | HPLC |
5-HTP | 98%5-HTP | HPLC |
Berberine hydrochloride | 97% Berberine hydrochloride | HPLC |
Stevia Extract | 98%Reb A | HPLC |
Octacosanol | 98% Octacosanol | HPLC |
Raspberry ketone | 98%Raspberry ketone | HPLC |
Salicin | 98% Salicin | HPLC |
Boswellia Exract | 65% boswellia acids | TT |
Bacopa Monnieri Extract | 10%~50% Bacopasides | UV/HPLC |
Cranberry Extract | 10%~50% PACs | UV |
Devil’s Claw Extract | 2.5%~20%Harpagoside | HPLC |
Feverfew Extract | 0.8%Parthenolide | HPLC |
Chyrsin | 99% Chyrsin | HPLC |
Diosmin | 95% Diosmin | HPLC |
Diosgenine | 95% Diosgenine | HPLC |
Daidzein | 99% Daidzein | HPLC |
Ellagic acid | 90% Ellagic acid | HPLC |
Fisetin | 98% Fisetin | HPLC |
Genistein | 98% Genistein | HPLC |
Huperzine A | 98% Huperzine A | HPLC |
Hesperitin | 99% Hesperitin | HPLC |
Icariin | 98% Icariin | HPLC |
Indole-3-Carbinol | 98% Indole-3-Carbinol | HPLC |
Ipriflavone | 98% Ipriflavone | HPLC |
GABA | 98% GABA | HPLC |
Luteolin | 99% Luteolin | HPLC |
Naringin | 98% Naringin | HPLC |
Naringenin | 98% Naringenin | HPLC |
Oleanolic acid | 98% Oleanolic acid | HPLC |
L-dopa | 98% L-dopa | HPLC |
Puerarin | 98% Puerarin | HPLC |
Piperine | 95% Piperine | HPLC |
Paclitaxel | 99% Paclitaxel | HPLC |
Osthole | 98% Osthole | HPLC |
Dihydromyricetin | 98% Dihydromyricetin | HPLC |
Resveratrol | 98% Resveratrol | HPLC |
Reb A | 98% Reb A | HPLC |
Sesamin | 98% Sesamin | HPLC |
Tetrahydrocurcumin | 99% Tetrahydrocurcumin | HPLC |
Synephrine | 98% Synephrine | HPLC |
Troxerutin | 95% Troxerutin | HPLC |
Yerba Mate Extract | 8% Caffeine | HPLC |
Ashwagandha Extract | 2.5% Withanolides | HPLC |
Bitter Melon Extract | 1% Sapoinins | UV |
Camu Camu Extract | 20% Vitamin C | HPLC |
Chasteberry Extract | 5% Flavonoids | UV |
Cinnamon Bark Extract | 8%, 30% Polyphenols | UV |
Chamomile Extract | 2.5% Apigenin | HPLC |
Coleus Forskohli Extract | 10%, 20% Forskolin | HPLC |
Dandelion Extract | 3%, 5% Flavonoids | UV |
Elderberry Extract | 5%, 10% Anthocyanidins | UV |
Linden Extract | 0.5% Flavones | HPLC |
Ginseng Leaf Extract | 80% Ginsenoside | UV |
Grape Seed Extract | 95% Proantocyanidins | UV |
Gynostemma Pentaphyllum Extract | 80%, 98% Gypenosides | UV |
Ivy Extract | 3%~10% Hederacoside C | HPLC |
Kava Kava Extract | 30% Kava lactones | UV |
Kelp Extract | 20% Polysacchrides | UV |
Kudzu Root Extract | 40%, 80% Isoflavones | UV/HPLC |
Tongkat Ali Extract | 0.1%~1% Eurycomanone | HPLC |
Amla Extract | 60% Tannins | UV |
Cactus Extract | 5% Flavone | UV |
Nettle Leaf Extract | 1% Silica 1% β-Sitosterols | UV/HPLC |
Olive Leaf Extract | 16%,20% Oleuropein 10% Hydroxytyrosol | HPLC |
Pygeum Africanum Extract | 2.5% Phytosteroles | HPLC |
Rosemary Extract | 5% Rosmarinic acid | HPLC |
Red Yeast Rice Extract | 1.5% Lovastatin | HPLC |
Saw Palmetto Extract | 25%, 45% Fatty Acids | GC |
Java Tea Extract | 0.2% Sinensetin | UV |
Butcher’s Broom Extract | 10% Ruscogenin | UV |
BOTANICAL EXTRACTSHaiyan2023-03-21T18:21:59+08:00