Items | Specifications | Test Method |
---|---|---|
Astragalus Extract | Polysacchrides 20% 50% 70% | UV |
Bitter Melon Extract | Flavonoids 10% | UV |
Wolfberry Extract | Polysaccharides 10.0%~40.0% | UV |
Soybean Extract | Isoflavones 40% 80% | HPLC |
Ginkgo Extract | Flavonoids 24%/ginkgolides 6% | HPLC |
Saw Palmetto Extract | Fatty acid 25%45% | GC |
Senna Leaf Extract | Sennoside A+B 6%8%10%20%30% | HPLC |
Tribulus Terrestris Extract | Saponins 40%90% | UV |
Siberian Ginseng Extract | Eleutheroside B+E 0.8% | HPLC |
Epimedium Extract | Icariin 5%10% 20% | HPLC |
Milk Thistle Extract | Silymarin 80.0% | UV |
Ginseng Extract | Ginsenosides4%7% | UV |
Baicalin Extract | Baicalin 85% 90% | HPLC |
Green Tea Extract | Tea polyphenols 50%90%98% | UV |
Echinacea Extract | Polyphenol 4% | UV |
Rhodiola Rosea Extract | Salidroside 1%2%3% | HPLC |
STANDARDIZED EXTRACTSHaiyan2023-03-21T18:23:03+08:00